Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Oak Ridge Rd N/A N/A N/A $1,700,000 Unknown 76 days
17 Wooley Rd N/A N/A N/A $1,500,000 Unknown 8 days
176 Rockburn Pass 5 4.1 284,882 $1,399,000 $4.91 86 days
200 Rockburn Pass 5 5 N/A $1,349,000 Unknown 36 days
212 Long Pond Rd 4 4 N/A $1,349,000 Unknown 44 days
26 Green Terrace Way 4 4.1 N/A $1,299,000 Unknown 76 days
111 Kitchell Lake Dr 3 2.1 2,700 $1,200,000 $444 102 days
173 Point Breeze Dr 3 3 N/A $1,165,000 Unknown 22 days
6 Christine Ct 5 4 N/A $1,150,000 Unknown 9 days
177 High Crest Drive 3 3.1 N/A $1,150,000 Unknown 131 days
16 Yearling Trl 4 3.1 N/A $1,100,000 Unknown 86 days
73 Heritage Dr 5 4.1 N/A $1,099,000 Unknown 13 days
50 Ponderosa Pl 4 4.1 N/A $1,099,000 Unknown 135 days
37 Lake Park Ter 3 1.1 N/A $999,900 Unknown 7 days
16 Shephard Rd 5 4.1 N/A $950,000 Unknown 111 days
19 Hunterdon Pl 4 2.2 N/A $898,999 Unknown 80 days
15 Walker Avenue 4 2.1 2,400 $879,000 $366 100 days
1397 Macopin Rd 4 2.1 N/A $849,999 Unknown 29 days
295 Ridge Rd 6 3.11 N/A $839,900 Unknown 5 days
105 Alpine Ridge Rd 4 3.1 N/A $829,900 Unknown 14 days
121 Doremus Rd 8 5 N/A $819,000 Unknown 86 days
18 Tice Rd 4 2.1 N/A $799,900 Unknown 127 days
206 High Crest Dr 4 2 N/A $799,000 Unknown 2 days
158 Kitchell Lake Dr 3 3 N/A $799,000 Unknown 43 days
58 Leslie Dr 3 2.1 N/A $789,900 Unknown 36 days
Average: 3.2 2.1 13,694 $529,519 $273 93 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 5 4.1 N/A $1,495,000 Unknown 132 days
11 Eagles Nest Ter 5 4.1 N/A $1,088,000 Unknown 43 days
1856 State Rt 23 N/A N/A N/A $999,900 Unknown 257 days
50 Eagles Nest Ter 4 4 4,000 $999,500 $249 226 days
1779 Macopin Rd 4 3.1 N/A $899,000 Unknown 120 days
23 Melrose Ave 3 2.1 23,497 $765,000 $32 36 days
896 Union Valley Rd 5 3 2,443 $750,000 $306 65 days
8 Cross Oak Ln 4 3 N/A $749,900 Unknown 41 days
109 Vreeland Rd 3 2.1 N/A $679,900 Unknown 71 days
176 Henderson Rd 2 2.1 1,792 $650,000 $362 44 days
21 Carteret St 3 2 N/A $649,888 Unknown 146 days
37 Rolling Ridge Rd 4 2.1 N/A $649,000 Unknown 71 days
34 Northwood Dr 3 2 N/A $629,777 Unknown 49 days
29 Camelot Dr 3 1.1 2,804 $619,999 $221 30 days
69 Van Orden Rd 3 2.1 N/A $599,999 Unknown 100 days
461 Otterhole Rd 4 2 1,900 $589,900 $310 101 days
83 Vine Ave 3 2.1 N/A $589,000 Unknown 78 days
5 Seminole Way 3 2 N/A $575,000 Unknown 182 days
98 Gould Rd 3 2.1 N/A $565,000 Unknown 149 days
534 Paterson Hamburg Tpke 4 2 N/A $549,999 Unknown 60 days
453 Warwick Tpke 4 1.1 N/A $500,000 Unknown 35 days
502 Otterhole Rd 3 2 N/A $499,000 Unknown 127 days
195 Vreeland Rd 4 2.1 N/A $495,000 Unknown 21 days
50 Fremont Ter 2 1 N/A $495,000 Unknown 23 days
84 Fairlawn Dr 3 2 N/A $489,900 Unknown 56 days
Average: 2.8 1.8 3,465 $464,902 $233 153 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Long Pond Rd 4 4 N/A $1,599,999 $1,650,000 Unknown Unknown 7/20/26
67 Virginia Ln 3 2.1 N/A $1,299,000 $1,225,000 Unknown Unknown 10/16/26
108 Long Pond Rd 4 2.1 N/A $1,200,000 $1,210,000 Unknown Unknown 7/2/26
163 High Crest Dr 4 3.1 N/A $1,100,000 $1,150,000 Unknown Unknown 8/28/26
200 Longhouse Dr 4 3.1 N/A $899,999 $1,100,000 Unknown Unknown 10/5/26
240 Longhouse Dr 20 14 N/A $1,100,000 $1,100,000 Unknown Unknown 6/30/26
17 Forest Lake Dr 2 3 N/A $999,999 $999,999 Unknown Unknown 9/17/26
630 Warwick Tpke 4 3 N/A $987,000 $999,999 Unknown Unknown 5/6/26
55 Green Terrace Way 5 4.1 N/A $999,000 $999,000 Unknown Unknown 7/8/26
634 Warwick Tpke 3 2.1 N/A $995,000 $995,000 Unknown Unknown 5/19/26
30 Eagles Nest Ter 4 4.1 N/A $988,888 $989,000 Unknown Unknown 7/2/26
207 High Crest Dr 3 2.1 N/A $949,900 $975,000 Unknown Unknown 8/5/26
36 Roaring Brook Way 4 3.1 N/A $950,000 $970,000 Unknown Unknown 6/22/26
1561 Macopin Rd 3 2.1 N/A $849,900 $865,000 Unknown Unknown 7/21/26
857 E Shore Rd 4 2.1 N/A $875,000 $860,000 Unknown Unknown 6/5/26
31 Yorkshire Ave 5 2.2 N/A $845,000 $850,000 Unknown Unknown 9/8/26
76 Lake Park Ter 3 2.1 N/A $819,000 $850,000 Unknown Unknown 7/20/26
112 Timber Ln 4 2.1 N/A $840,000 $840,000 Unknown Unknown 8/24/26
611 Snake Den Rd 4 2.1 N/A $859,000 $830,000 Unknown Unknown 10/2/26
40 Alvin Rd 4 2.1 N/A $829,888 $822,500 Unknown Unknown 7/7/26
34 Split Rock Rd 4 2.1 N/A $825,000 $820,000 Unknown Unknown 7/24/26
33 Frederick Dr 4 3 N/A $775,000 $800,000 Unknown Unknown 8/27/26
125 Kitchell Lake Dr 4 3 N/A $750,000 $800,000 Unknown Unknown 7/30/26
36 Hancock Dr 4 3.1 N/A $775,000 $790,000 Unknown Unknown 8/19/26
1 St Charles Ave 3 3.1 N/A $645,000 $775,000 Unknown Unknown 5/27/26
Average: 3.0 1.9 0 $517,023 $525,425 $0 N/A day
Viewing 1 - 25 of 203
Viewing 1 - 25 of 203

How much is your home worth?

...get instant property value now!

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Century 21 AG Realty Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed. Last date updated: . Source: New Jersey Multiple Listing Service, Inc. “2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”