Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134-138 Kansas St N/A N/A N/A $4,490,000 Unknown 134 days
200 Elleen Ter N/A N/A N/A $2,499,000 Unknown 339 days
194 Daniel St N/A N/A N/A $2,100,000 Unknown 148 days
170 State St N/A N/A N/A $1,799,000 Unknown 155 days
198 Kansas St N/A N/A N/A $1,650,000 Unknown 142 days
307 W Pleasantview Ave N/A N/A N/A $1,600,000 Unknown 267 days
153-155 Main St N/A N/A N/A $1,500,000 Unknown 100 days
153-155 Main St N/A N/A N/A $1,500,000 Unknown 100 days
Lafayette Street N/A N/A N/A $1,499,888 Unknown 57 days
61-63 Grove 14 10 N/A $1,300,000 Unknown 104 days
433 Park St N/A N/A N/A $1,300,000 Unknown 288 days
210 Spring Valley Ave 5 4 N/A $1,079,000 Unknown 97 days
384 Anderson St 4 4 N/A $1,025,000 Unknown 119 days
246 Euclid Ave 3 2 N/A $949,000 Unknown 5 days
272 Standish Ave 3 3 N/A $948,888 Unknown 28 days
21-23 Broadway 8 4 N/A $930,000 Unknown 21 days
363 Park St 5 2 N/A $900,000 Unknown 9 days
480 Passaic N/A N/A N/A $899,999 Unknown 36 days
90 Byrne St 5 3 N/A $850,000 Unknown 35 days
57 Grove St 6 4 N/A $850,000 Unknown 104 days
76 Summit 4 4 N/A $799,999 Unknown 13 days
74 Ross Ave 4 3 N/A $799,999 Unknown 93 days
116 Clinton Pl 3 1 N/A $799,000 Unknown 62 days
116 Clinton Pl N/A N/A N/A $799,000 Unknown 62 days
44 Vanderbeck Pl 6 2 N/A $789,000 Unknown 23 days
Average: 2.4 1.8 4,441 $514,363 $339 85 days
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241 Summit Ave 7 5 N/A $1,249,000 Unknown 89 days
154 Ames St 6 4 N/A $800,000 Unknown 41 days
178 Berry St 6 3 N/A $799,900 Unknown 166 days
81 Fairmount Ave 4 4 N/A $799,000 Unknown 294 days
371 Simons Ave 4 3 N/A $760,000 Unknown 119 days
61-63 Ross Ave 4 3 N/A $749,999 Unknown 99 days
90 Ackerson St 5 3 N/A $749,900 Unknown 146 days
152 Coles Ave 3 2 N/A $725,000 Unknown 78 days
14 Summit Ct 4 3 N/A $699,888 Unknown 88 days
472 Passaic St 4 2 N/A $695,000 Unknown 198 days
77 Herman St 3 3 N/A $680,000 Unknown 138 days
441 Blanchard Ter 4 2 N/A $658,900 Unknown 162 days
72 Clarendon Pl 3 2 N/A $649,900 Unknown 147 days
283 Union St 5 3 N/A $649,000 Unknown 39 days
85 Spring Valley Ave 3 3 N/A $649,000 Unknown 44 days
481 Gardner Pl Unit 1 3 4 1,464 $639,999 $437 127 days
187 Kent St 3 2 N/A $639,000 Unknown 41 days
39 Pangborn Pl 4 3 N/A $629,000 Unknown 76 days
95 Cedar Ave 4 2 N/A $589,000 Unknown 49 days
277 3rd St 3 3 N/A $584,900 Unknown 173 days
277 3rd St 3 3 N/A $584,900 Unknown 184 days
166 Kent St 3 2 N/A $560,000 Unknown 77 days
19 Franklin Pl 3 2 N/A $550,000 Unknown 113 days
218 Jackson Ave 2 2 N/A $525,000 Unknown 41 days
238 Stanley Pl 4 2 N/A $525,000 Unknown 62 days
Average: 2.8 2.1 1,004 $500,180 $352 136 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
120-122 Lodi N/A N/A N/A $1,899,999 $1,810,000 Unknown 175 days 10/21/26
290 Clinton Pl 7 6 N/A $1,250,000 $1,190,000 Unknown 191 days 5/22/26
467 Hudson St N/A N/A N/A $1,300,000 $1,125,000 Unknown 244 days 10/22/26
16 Jefferson St N/A N/A N/A $1,095,000 $990,000 Unknown 339 days 7/27/26
293 Euclid Ave 3 3 N/A $849,000 $850,000 Unknown 50 days 8/28/26
204 Herman St 6 4 N/A $775,000 $815,000 Unknown 78 days 8/20/26
311 Marvin Ave 5 2 N/A $697,000 $795,000 Unknown 122 days 6/15/26
311 Marvin Ave 5 2 N/A $697,000 $795,000 Unknown 124 days 6/15/26
258 Clinton Pl 4 3 N/A $785,000 $790,000 Unknown 129 days 6/15/26
126 Essex St 7 3 N/A $925,000 $775,000 Unknown 111 days 7/20/26
31 Martin Ter 3 3 N/A $698,000 $765,000 Unknown 72 days 7/23/26
413 Maple Hill Dr 4 3 N/A $665,000 $751,000 Unknown 68 days 8/17/26
73 S Prospect Ave 4 4 N/A $699,000 $745,000 Unknown 110 days 8/3/26
120 S Prospect Ave 4 2 N/A $699,000 $739,000 Unknown 99 days 9/11/26
446 Maple Hill Dr 4 3 N/A $628,000 $725,000 Unknown 85 days 7/10/26
90 Spring Valley Ave 5 3 N/A $695,000 $721,500 Unknown 79 days 10/9/26
224 Euclid Ave 3 3 N/A $694,999 $705,000 Unknown 62 days 9/2/26
258 Ross Ave 3 3 N/A $669,900 $705,000 Unknown 57 days 5/15/26
330 Simons Ave 4 2 N/A $599,000 $700,000 Unknown 77 days 8/25/26
34 Rowland Ave 4 3 N/A $649,900 $700,000 Unknown 57 days 7/16/26
72 Lawrence St 6 3 N/A $749,000 $700,000 Unknown 541 days 7/2/26
480 Washington Ave 5 3 N/A $649,000 $695,000 Unknown 43 days 9/4/26
461 Crestwood Ave 4 2 N/A $650,000 $690,000 Unknown 31 days 8/14/26
185 Hudson St 3 3 N/A $650,000 $680,000 Unknown 144 days 9/8/26
64 Davis Ave 2 2 N/A $629,000 $680,000 Unknown 61 days 6/16/26
Average: 2.4 1.8 4,215 $472,329 $476,368 $333 98 days
Viewing 1 - 25 of 142
Viewing 1 - 25 of 142

How much is your home worth?

...get instant property value now!

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Century 21 AG Realty Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed. Last date updated: . Source: New Jersey Multiple Listing Service, Inc. “2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”