Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 Ithanell Rd 4 2.1 N/A $1,600,000 Unknown 67 days
22 Ithanell Rd N/A N/A N/A $1,500,000 Unknown 85 days
22 Ithanell Rd 3 1.1 N/A $1,500,000 Unknown 110 days
121 Maxim Dr 5 3.2 4,500 $1,449,000 $322 54 days
413 Lakeside Blvd 4 4 1,728 $1,400,000 $810 31 days
33 Oakdale Ave 3 2.1 1,770 $1,200,000 $677 1 day
49 Northwood Rd 4 4 N/A $1,199,000 Unknown 107 days
14 Brown Trl 3 2.1 N/A $975,000 Unknown 19 days
439 Lakeside Blvd 4 2 2,090 $899,900 $430 54 days
320 Lakeside Ave 3 3 N/A $899,000 Unknown 67 days
5 Oneida Ave N/A N/A N/A $775,000 Unknown 152 days
62 Unger Ave 3 2.1 N/A $744,000 Unknown 160 days
103 Mariners Pointe 3 2.1 N/A $732,800 Unknown 69 days
113 Evergreen Ave 4 2.1 N/A $669,000 Unknown 18 days
315 Hudson Ave 4 2.1 3,200 $649,000 $202 185 days
19 Mohawk Ave 4 2.2 2,240 $634,900 $283 88 days
508 Mariners Pt 2 3 1,610 $600,000 $372 10 days
76 Ithanell Rd 1 1 N/A $599,000 Unknown 18 days
322 Squaw Trl 5 2 N/A $595,000 Unknown 19 days
104 Bishops Rock Rd 3 3 2,004 $574,900 $286 39 days
14 Eugene Rd 4 2 1,944 $565,000 $290 39 days
108 Evergreen Ave 5 3 N/A $550,000 Unknown 88 days
38 W River Styx Rd 3 2 N/A $549,999 Unknown 84 days
3 Nice Pl 4 3 2,176 $539,000 $247 11 days
28 Brooklyn Stanhope Rd N/A N/A N/A $528,000 Unknown 164 days
Average: 3.0 1.8 1,885 $489,774 $352 77 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 Lakeside Blvd 5 4 N/A $2,995,000 Unknown 7 days
257 Lakeside Blvd 3 2 N/A $1,200,000 Unknown 94 days
327 Squaw Trl 3 2 N/A $899,000 Unknown 68 days
38 Oneida Ave 2 2 N/A $849,900 Unknown 63 days
64 Ithanell Rd 3 2.1 N/A $799,900 Unknown 383 days
119 Lakeside Blvd 7 4 N/A $655,000 Unknown 178 days
39 Madison Trail 4 3.1 N/A $625,000 Unknown 26 days
110 Unger Ave 3 3 N/A $510,000 Unknown 110 days
23 Leo Ave 4 2.1 N/A $500,000 Unknown 96 days
14 Marshall Trl 3 2 N/A $499,000 Unknown 242 days
9 Mildred Ave 3 2 N/A $489,900 Unknown 25 days
2 Crescent Rd 3 1.1 N/A $475,000 Unknown 48 days
9 Barton Ln 3 2 2,122 $474,900 $223 47 days
1 Oklahoma Trl 3 1.1 N/A $459,900 Unknown 53 days
544 Brooklyn Mountain Rd 4 2 N/A $450,000 Unknown 42 days
193 Monroe Trl 3 1.1 N/A $450,000 Unknown 53 days
130 Brooklyn Stanhope Rd 3 2 N/A $449,900 Unknown 74 days
496 River Styx Rd 4 2.1 N/A $439,000 Unknown 2083 days
29 Billings Rd 5 3 2,580 $419,900 $162 119 days
308 Lakeside Ave 1 1 N/A $400,000 Unknown 138 days
136 Jefferson Trl 3 1.1 N/A $399,000 Unknown 129 days
62 Wildwood Shores Dr 4 1.1 1,840 $385,000 $209 26 days
4 Mohawk Trl 3 1 N/A $382,500 Unknown 46 days
116 Bucknell Trl 3 1 N/A $379,900 Unknown 102 days
744 Brooklyn Mountain Rd 2 1 N/A $375,000 Unknown 124 days
Average: 3.1 1.8 1,566 $515,463 $282 140 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Cox Ln 4 4.1 N/A $2,800,000 $2,700,000 Unknown Unknown 7/7/26
29 Air Castle Isle 3 3 N/A $3,000,000 $2,700,000 Unknown Unknown 9/29/26
18 Oakdale Ave 5 3.1 N/A $1,999,999 $2,225,000 Unknown Unknown 8/14/26
105 Maxim Dr 3 2.2 N/A $1,599,000 $1,650,000 Unknown Unknown 6/12/26
7 Wildwood Shores Dr 5 4 N/A $1,500,000 $1,500,000 Unknown Unknown 5/12/26
235 Hudson Ave 3 2 N/A $1,365,000 $1,313,000 Unknown Unknown 7/21/26
367 Maxim Dr 3 3.1 N/A $1,299,000 $1,300,000 Unknown Unknown 8/12/26
40 Ithanell Rd 4 2 N/A $999,999 $1,280,000 Unknown Unknown 7/23/26
239 Maxim Dr 3 4 N/A $1,250,000 $1,250,000 Unknown Unknown 6/8/26
301 Lakeside Blvd 3 2.1 N/A $1,200,000 $1,250,000 Unknown Unknown 5/22/26
11 Deane Rd 3 2 N/A $1,200,000 $1,150,000 Unknown Unknown 9/21/26
62 Ithanell Rd 3 3.1 N/A $1,299,000 $1,100,000 Unknown Unknown 8/18/26
30 Oakdale Ave 3 3 N/A $990,000 $1,050,000 Unknown Unknown 9/30/26
209 Squaw Trl 3 2 N/A $999,900 $999,999 Unknown Unknown 8/12/26
21 Skyline Dr 4 2.1 N/A $999,999 $999,999 Unknown Unknown 9/18/26
213 Hudson Ave 3 2 N/A $995,000 $970,000 Unknown Unknown 9/25/26
223 Squaw Trl 3 3.1 N/A $1,190,000 $950,000 Unknown Unknown 10/22/26
131 Maxim Dr 3 3 N/A $889,000 $925,000 Unknown Unknown 6/23/26
401 Mariners Pointe 3 2.1 N/A $960,000 $905,000 Unknown Unknown 8/20/26
8 Sutton Rd 3 2.1 N/A $999,999 $900,000 Unknown Unknown 7/20/26
2 Oneida Ave 5 5 N/A $899,900 $875,000 Unknown Unknown 10/2/26
423 Lakeside Blvd 5 4 N/A $899,900 $870,000 Unknown Unknown 7/3/26
460 RIVER STYX ROAD N/A N/A N/A $849,000 $867,500 Unknown Unknown 8/31/26
38 Ithanell Rd 3 1.1 N/A $875,000 $825,000 Unknown Unknown 6/26/26
5 Coulter Pl 3 2 N/A $849,000 $800,000 Unknown Unknown 9/10/26
Average: 3.0 1.8 0 $578,042 $588,453 $0 N/A day
Viewing 1 - 25 of 143
Viewing 1 - 25 of 143

How much is your home worth?

...get instant property value now!

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Century 21 AG Realty Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed. Last date updated: . Source: New Jersey Multiple Listing Service, Inc. “2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”